<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endurance Factor Blog</title>
	<atom:link href="http://www.endurancefactor.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endurancefactor.com/blog</link>
	<description>Professional Endurance Sports Coaching</description>
	<lastBuildDate>Tue, 03 Aug 2010 11:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hightown Kids Triathlon Clinic &#8211; September 19</title>
		<link>http://www.endurancefactor.com/blog/2010/08/hightown-kids-triathlon-clinic-september-19/</link>
		<comments>http://www.endurancefactor.com/blog/2010/08/hightown-kids-triathlon-clinic-september-19/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 11:59:02 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.endurancefactor.com/blog/?p=299</guid>
		<description><![CDATA[Developed for youth, this clinic is de-signed as both an introduction to the challenge and fun of completing a triathlon and the specific skills necessary to complete the event safely and quickly! A main focus is also to give the kids who have entered the Hightstown Kids Triathlon a preview of the course and a [...]]]></description>
			<content:encoded><![CDATA[<p>Developed for youth, this clinic is de-signed as both an introduction to the challenge and fun of completing a triathlon and the specific skills necessary to complete the event safely and quickly!  A main focus is also to give the kids who have entered the Hightstown Kids Triathlon a preview of the course and a chance to practice in the lake and on the streets where the race will take place.  Our focus is on teaching, and the emphasis is on safety and fun!</p>
<p>For more information please download the clinic brochure here http://www.box.net/shared/40tmtb223b</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/blog/2010/08/hightown-kids-triathlon-clinic-september-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Testing &#8211; Top Gear Bicycle Shop &#8211; Wexford, PA</title>
		<link>http://www.endurancefactor.com/blog/2010/03/topgear/</link>
		<comments>http://www.endurancefactor.com/blog/2010/03/topgear/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:18:57 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Peformance Testing]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.endurancefactor.com/blog/?p=280</guid>
		<description><![CDATA[Top Gear Bicycle Shop VO2 Max &#38; Lactate Threshold Testing Determine Your Exact Training Zones April 29, 2010 Are you training with all the facts? Take the guesswork out of your training by accurately determining your correct training intensity.  When using a heart rate monitor it is crucial to establish training zones based around your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Top Gear Bicycle Shop</strong></p>
<p style="text-align: center;"><strong>VO2 Max &amp; Lactate Threshold Testing</strong></p>
<p style="text-align: center;"><strong>Determine Your Exact Training Zones</strong></p>
<p style="text-align: center;"><strong>April 29, 2010<br />
</strong></p>
<p><em><strong>Are you training with all the facts?</strong></em><em> </em></p>
<p>Take the guesswork out of your training by accurately determining your correct training intensity.  When using a heart rate monitor it is crucial to establish training zones based around your lactate threshold (LT) rather than using maximum heart rate equations. Sports Science research has shown that using lactate threshold to establish training zones is the most precise way to establish training zones.</p>
<p>Until recently VO2 testing was only available for elite athletes or through University performance labs.   It is now available for all athletes!</p>
<p><strong>Benefits of Testing</strong></p>
<ul>
<li>Establish exact training zones for maximum performance and weight loss.</li>
<li>Detailed heart rate and power based zones.</li>
<li>Determine endurance sports genetic potential based on VO2 Max.<strong> </strong></li>
<li>Identify possible weaknesses in metabolic energy systems.<strong> </strong></li>
<li>Determine fitness level.</li>
</ul>
<p><strong>How are VO2 Max and Lactate threshold tests performed?</strong><br />
The test is performed on the athlete’s bicycle attached to a computer controlled ergometer, which increases in resistance.  Actual testing usually lasts around 10 &#8211; 15 minutes depending on the individual. The athlete wears a mask with sensors attached to a metabolic analyzer so that respiratory gases can be measured (Oxygen uptake, Carbon Dioxide production, and total volume).</p>
<p>For more information about the testing please see click the testing <a href="http://www.endurancefactor.com/testing.html">here</a>.   There is a more detailed explanation of the benefits of testing as well as a sample report.</p>
<p><strong><span style="text-decoration: underline;">Date:</span></strong><strong> April 29, 2010</strong></p>
<p><strong><span style="text-decoration: underline;">Location:</span></strong> <strong>Top Gear Bicycle Shop</strong></p>
<p><strong> </strong></p>
<p><strong><span style="text-decoration: underline;">Equipment</span></strong><strong>:  Please bring bike, bike clothes, and towel.</strong></p>
<p><strong> </strong></p>
<p><strong><span style="text-decoration: underline;">Information/Sign Up</span></strong><strong>:  Contact Doug Bush to sign up or for more information.</strong></p>
<p><strong> 716/499-2300</strong></p>
<p><strong> <a href="mailto:Doug@endurancefactor.com">Doug@endurancefactor.com</a></strong></p>
<p><strong> Price $120<span style="text-decoration: line-through;"> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/blog/2010/03/topgear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hightstown, NJ Multisport Clinic</title>
		<link>http://www.endurancefactor.com/blog/2010/03/hightstown-nj-multisport-clinic/</link>
		<comments>http://www.endurancefactor.com/blog/2010/03/hightstown-nj-multisport-clinic/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:00:35 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.endurancefactor.com/blog/?p=276</guid>
		<description><![CDATA[The Peddie School and the S3 Multisport Coaching Group in Hightstown, NJ, is proud to offer two weekend clinics this year: April 17-18 and July 9-11. The clinics feature USAT certified coaching, swim, bike, and run sessions.  Swim and run video analysis provided, and topics of nutrition, training and racing strategy, and goal setting are [...]]]></description>
			<content:encoded><![CDATA[<p>The Peddie School and the S3 Multisport Coaching Group in Hightstown, NJ, is  proud to offer two weekend clinics this year: April 17-18 and July 9-11.</p>
<p>The  clinics feature USAT certified coaching, swim, bike, and run sessions.  Swim and  run video analysis provided, and topics of nutrition, training and racing  strategy, and goal setting are addressed.</p>
<p>Printable registration forms here: <a href="http://www.peddie.org/podium/default.aspx?t=16648" onclick="pageTracker._trackPageview('/outgoing/www.peddie.org/podium/default.aspx?t=16648&amp;referer=');">http://www.peddie.org/podium/default.aspx?t=16648</a>.</p>
<p>Online registration for the April clinic: <a href="http://www.active.com/triathlon-clinic/hightstown-nj/stroke-spin-and-stride-triathlon-clinic-2010" onclick="pageTracker._trackPageview('/outgoing/www.active.com/triathlon-clinic/hightstown-nj/stroke-spin-and-stride-triathlon-clinic-2010?referer=');">http://www.active.com/triathlon-clinic/hightstown-nj/stroke-spin-and-stride-triathlon-clinic-2010</a>.</p>
<p>Online registration for the July clinic: <a href="http://www.active.com/triathlon-clinic/hightstown-nj/stroke-spin-and-stride-triathlon-clinic-2010-ml518" onclick="pageTracker._trackPageview('/outgoing/www.active.com/triathlon-clinic/hightstown-nj/stroke-spin-and-stride-triathlon-clinic-2010-ml518?referer=');">http://www.active.com/triathlon-clinic/hightstown-nj/stroke-spin-and-stride-triathlon-clinic-2010-ml518</a>.</p>
<p>Contact <a href="mailto:chris@endurancefactor.com">chris@endurancefactor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/blog/2010/03/hightstown-nj-multisport-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Transition Clinic &#8211; Hightstown, NJ</title>
		<link>http://www.endurancefactor.com/blog/2009/09/triathlon-transition-clinic-hightstown-nj/</link>
		<comments>http://www.endurancefactor.com/blog/2009/09/triathlon-transition-clinic-hightstown-nj/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:47:58 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[General Questions]]></category>

		<guid isPermaLink="false">http://www.endurancefactor.com/blog/?p=249</guid>
		<description><![CDATA[The 4th Sport of Triathlon Friday, September 11th, 7:00p @ Peddie Lake ** following last wave of the open water swim ** Presented by Local Triathlete Christopher Bright **Transition Overview**                                    **Tips for Fast Transitions** **Tips for Smooth Transitions               **Tips for Safe Transitions** Clinic is Free &#8211; No Equipment Necessary Advanced registration is requested. To register: [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>The 4th Sport of Triathlon</strong></p>
<p align="center">Friday, September 11th, 7:00p @ Peddie Lake</p>
<p align="center">** following last wave of the open water swim **</p>
<table style="height: 118px;" border="1" cellspacing="0" cellpadding="0" width="479">
<tbody>
<tr>
<td width="319">
<p align="center">Presented by</p>
<p align="center">
<p align="center">Local Triathlete</p>
<p align="center">
<p align="center">Christopher Bright<strong> </strong></p>
</td>
<td width="319">
<p style="text-align: center;">
<p align="center">
<p><strong> </strong></td>
</tr>
</tbody>
</table>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p>**Transition Overview**                                    **Tips for Fast Transitions**</p>
<p>**Tips for Smooth Transitions               **Tips for Safe Transitions**</p>
<p align="center"><strong> </strong></p>
<p align="center"><strong>Clinic is Free &#8211; No Equipment Necessary</strong></p>
<p align="center"><strong>Advanced registration is requested.</strong></p>
<p align="center"><strong>To register: Sign-up at Friday night swim or by email chris@endurancefactor.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/blog/2009/09/triathlon-transition-clinic-hightstown-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Transition Clinic &#8211; East Windsor, NJ</title>
		<link>http://www.endurancefactor.com/blog/2009/09/triathlon-transition-clinic-east-windsor-nj/</link>
		<comments>http://www.endurancefactor.com/blog/2009/09/triathlon-transition-clinic-east-windsor-nj/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:43:50 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[General Questions]]></category>

		<guid isPermaLink="false">http://www.endurancefactor.com/blog/?p=246</guid>
		<description><![CDATA[Triathlon Transition Clinic: Sunday, September 20th, 1:00PM. Site: Gold&#8217;s Gym, East Windsor, NJ. Topics Covered: safe transitions, comfortable transitions, fast transitions, race Q and A. Presentor: local triathlete and EnduranceFactor Coach Christopher Bright. Where: Gold&#8217;s Gym, East Windsor. Duration: 1 hour. Members no charge, non-members $5.00. All interested, please RSVP chris@endurancefactor.com]]></description>
			<content:encoded><![CDATA[<p>Triathlon Transition Clinic: Sunday, September 20th, 1:00PM.<br />
Site: <a href="http://www.goldsgym.com/gyms/index.php?gymID=1087" onclick="pageTracker._trackPageview('/outgoing/www.goldsgym.com/gyms/index.php?gymID=1087&amp;referer=');">Gold&#8217;s Gym, East  Windsor, NJ</a>.<br />
Topics Covered: safe transitions, comfortable transitions,  fast transitions, race Q and A.<br />
Presentor: local triathlete and <a href="../../Chris.html">EnduranceFactor Coach  Christopher Bright</a>.<br />
Where: Gold&#8217;s Gym, East Windsor.<br />
Duration: 1  hour.<br />
Members no charge, non-members $5.00.<br />
All interested, please RSVP <a href="mailto:chris@endurancefactor.com">chris@endurancefactor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/blog/2009/09/triathlon-transition-clinic-east-windsor-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Improvements by Ted Brock</title>
		<link>http://www.endurancefactor.com/blog/2009/08/huge-improvements-by-ted-brock/</link>
		<comments>http://www.endurancefactor.com/blog/2009/08/huge-improvements-by-ted-brock/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:19:54 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[General Questions]]></category>

		<guid isPermaLink="false">http://www.endurancefactor.com/blog/?p=240</guid>
		<description><![CDATA[Endurance Factor client, Ted Brock, competed in the First Coast Xterra in Jacksonville, Florida at the end of July. Last year he competed in the same event on the same course and in similar conditions. His hard work and focus this year led to a substantial improvement of over 100 places in the overall standings [...]]]></description>
			<content:encoded><![CDATA[<p>Endurance Factor client, Ted Brock, competed in the First Coast Xterra in Jacksonville, Florida at the end of July. Last year he competed in the same event on the same course and in similar conditions. His hard work and focus this year led to a substantial improvement of over 100 places in the overall standings compared to last year. This year he placed 30th overall compared to 132nd last year. An extremely impressive result and more so a huge improvement over last year.</p>
<p>Congrats, Ted, and keep up the hard work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/blog/2009/08/huge-improvements-by-ted-brock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xterra Caloosahatchee Florida</title>
		<link>http://www.endurancefactor.com/blog/2009/06/xterra-caloosahatchee-florida/</link>
		<comments>http://www.endurancefactor.com/blog/2009/06/xterra-caloosahatchee-florida/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:42:15 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[General Questions]]></category>

		<guid isPermaLink="false">http://www.endurancefactor.com/blog/?p=236</guid>
		<description><![CDATA[Congratulations to Ted Brock on finishing 22nd out of 93 competitors at the Xterra in Alva, Florida this past weekend. An excellent job for his first year racing! His bike and swim times were exceptional, especially considering the muddy trails due to overnight rain the night prior. Great job Ted and keep up the training!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Ted Brock on finishing 22nd out of 93 competitors at the Xterra in Alva, Florida this past weekend. An excellent job for his first year racing! His bike and swim times were exceptional, especially considering the muddy trails due to overnight rain the night prior.</p>
<p>Great job Ted and keep up the training!</p>
<p style="text-align: center;"><a href="http://www.endurancefactor.com/blog/wp-content/uploads/30apr2009-186.jpg"><img class="alignnone size-medium wp-image-238" title="30apr2009-186" src="http://www.endurancefactor.com/blog/wp-content/uploads/30apr2009-186-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/blog/2009/06/xterra-caloosahatchee-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenda East Cup MTB Opener: Endurance Factor clients have great showing</title>
		<link>http://www.endurancefactor.com/blog/2009/05/kenda-east-cup-mtb-opener-endurance-factor-clients-have-great-showing/</link>
		<comments>http://www.endurancefactor.com/blog/2009/05/kenda-east-cup-mtb-opener-endurance-factor-clients-have-great-showing/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:59:02 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Endurance Factor]]></category>
		<category><![CDATA[US Mtb Cup]]></category>

		<guid isPermaLink="false">http://www.endurancefactor.com/blog/?p=229</guid>
		<description><![CDATA[This past weekend was the first stop of the Kenda East Coast Series(see www.mtb-uscup.com for details). The race was in Ductown, TN. An excellent venue that offers plenty of fast singletrack, along with a good 3 mile climb to get your heart rate sky rocketing at the beginning of the race. To add to the [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend was the first stop of the Kenda East Coast Series(see www.mtb-uscup.com for details). The race was in Ductown, TN. An excellent venue that offers plenty of fast singletrack, along with a good 3 mile climb to get your heart rate sky rocketing at the beginning of the race. To add to the long climb, racers faced pouring rain all weekend making some of the course &#8220;river&#8221; like and very challenging.</p>
<p>Even in these conditions, many of Florida&#8217;s Endurance Factor clients headed that way. Of those, Steve Flynn, Brent Hall, and Chris Niles had excellent results. Brent Hall and Steve Flynn competed in the Cat 1 19-29 category. They duked it out against many of the northeastern riders and proved they could hold their own with 5th and 6th place finishes. In the XC 3 19-29 category, Chris Niles raced very well placing 3rd in his category. This being his first &#8220;true&#8221; climbing race, his result proved that he has the potential to do well against anyone in his category on a climbing course!</p>
<p>Great results from all three clients! Congratulations and keep up the hard work! Hope to see many of you at the next big XC race at Bump and Grind in Pelham, AL. Expect large turnouts in all categories because that is a Pro XCT series race! See you all there!</p>
<p style="text-align: center;"><a href="http://www.endurancefactor.com/blog/wp-content/uploads/chris-niles-podium-ducktown-serc-5-2009.jpg"><img class="alignnone size-medium wp-image-232" title="chris-niles-podium-ducktown-serc-5-2009" src="http://www.endurancefactor.com/blog/wp-content/uploads/chris-niles-podium-ducktown-serc-5-2009-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"><em>Chris Niles on the Podium in 3rd Place</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/blog/2009/05/kenda-east-cup-mtb-opener-endurance-factor-clients-have-great-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drew Edsall &#8211; Top 25 finish at Sea Otter 2009</title>
		<link>http://www.endurancefactor.com/blog/2009/04/drew-edsall-top-25-finish-at-sea-otter-2009/</link>
		<comments>http://www.endurancefactor.com/blog/2009/04/drew-edsall-top-25-finish-at-sea-otter-2009/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:30:31 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Team Endurance Factor]]></category>

		<guid isPermaLink="false">http://www.endurancefactor.com/blog/?p=223</guid>
		<description><![CDATA[Endurancefactor coach and athlete, Drew Edsall, finished 25th out of 153 in XC Pro Division at the 2009 Sea Otter Classic in Monterrey CA over the weekend.  A great early start to the 2009 season for Drew in very hot conditions against a strong field. Way to go Drew! Here is Drew at Sea Otter [...]]]></description>
			<content:encoded><![CDATA[<p>Endurancefactor coach and athlete, Drew Edsall, finished 25th out of 153 in XC Pro Division at the 2009 Sea Otter Classic in Monterrey CA over the weekend.  A great early start to the 2009 season for Drew in very hot conditions against a strong field.</p>
<p>Way to go Drew!</p>
<p>Here is Drew at Sea Otter following Erik Tonkin up a climb.</p>
<p><a href="http://www.endurancefactor.com/blog/wp-content/uploads/seaotter_xc_eriktonkinleads_hoy-1084.jpg"><img class="alignnone size-full wp-image-227" title="seaotter_xc_eriktonkinleads_hoy-1084" src="http://www.endurancefactor.com/blog/wp-content/uploads/seaotter_xc_eriktonkinleads_hoy-1084.jpg" alt="" width="500" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/blog/2009/04/drew-edsall-top-25-finish-at-sea-otter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERC #1 Cross Country Race Wrap Up</title>
		<link>http://www.endurancefactor.com/blog/2009/03/serc-1-cross-country-race-wrap-up/</link>
		<comments>http://www.endurancefactor.com/blog/2009/03/serc-1-cross-country-race-wrap-up/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:51:39 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Goneriding.com]]></category>

		<guid isPermaLink="false">http://www.endurancefactor.com/blog/?p=212</guid>
		<description><![CDATA[The first SERC of 2009 began on March 8th with a solid turnout of Endurance Factor clients. Martin Cox raced in the Pro category where around 20 of the top Pro&#8217;s in the South Eastern region turned out. He took a respectable 7th place which marks an excellent start to his Pro career for 2009. [...]]]></description>
			<content:encoded><![CDATA[<p>The first SERC of 2009 began on March 8th with a solid turnout of Endurance Factor clients.</p>
<p>Martin Cox raced in the Pro category where around 20 of the top Pro&#8217;s in the South Eastern region turned out. He took a respectable 7th place which marks an excellent start to his Pro career for 2009.</p>
<p>In the 19-29 Cat 1 category, Brent Hall and Steve Flynn battled for the top three places on the podium. This was Steve&#8217;s first race at the Cat 1 category. He showed his strength on the bike and placed 2nd only 1:30 behind the winner. Close behind in 3rd place was Brent, who was fighting illness throughout the week, but still managed to stay positive and get on top of the podium. Expect to see more podium finishes from both of these athletes throughout the summer.</p>
<p>If any of you have the opportunity, visit www.goneriding.com for some of the Southeastern Regional races held throughout the summer! Hope to see many of you there! and congratulations to Martin, Brent, and Steve on a great start to racing in 2009!</p>
<p style="text-align: center;"><em>B</em><em>rent leading Steve through the rock quarry in the 19-29 Cat 1 race</em></p>
<p style="text-align: center;"><a href="http://www.endurancefactor.com/blog/wp-content/uploads/brent-and-steve-serc-1-20091.jpg"><img class="size-medium wp-image-216 aligncenter" title="brent-and-steve-serc-1-20091" src="http://www.endurancefactor.com/blog/wp-content/uploads/brent-and-steve-serc-1-20091-199x300.jpg" alt="" width="199" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/blog/2009/03/serc-1-cross-country-race-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

