<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Endurance Factor Blog</title>
	<link>http://www.endurancefactor.com/blog</link>
	<description>Professional Endurance Sports Coaching</description>
	<lastBuildDate>Tue, 03 Aug 2010 11:59:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Hightown Kids Triathlon Clinic &#8211; September 19</title>
		<description><![CDATA[Developed for youth, this clinic is de-signed as both an introduction to the challenge and fun of completing a triathlon and the specific skills necessary to complete the event safely and quickly! A main focus is also to give the kids who have entered the Hightstown Kids Triathlon a preview of the course and a [...]]]></description>
		<link>http://www.endurancefactor.com/blog/2010/08/hightown-kids-triathlon-clinic-september-19/</link>
			</item>
	<item>
		<title>Performance Testing &#8211; Top Gear Bicycle Shop &#8211; Wexford, PA</title>
		<description><![CDATA[Top Gear Bicycle Shop VO2 Max &#38; Lactate Threshold Testing Determine Your Exact Training Zones April 29, 2010 Are you training with all the facts? Take the guesswork out of your training by accurately determining your correct training intensity.  When using a heart rate monitor it is crucial to establish training zones based around your [...]]]></description>
		<link>http://www.endurancefactor.com/blog/2010/03/topgear/</link>
			</item>
	<item>
		<title>Hightstown, NJ Multisport Clinic</title>
		<description><![CDATA[The Peddie School and the S3 Multisport Coaching Group in Hightstown, NJ, is proud to offer two weekend clinics this year: April 17-18 and July 9-11. The clinics feature USAT certified coaching, swim, bike, and run sessions.  Swim and run video analysis provided, and topics of nutrition, training and racing strategy, and goal setting are [...]]]></description>
		<link>http://www.endurancefactor.com/blog/2010/03/hightstown-nj-multisport-clinic/</link>
			</item>
	<item>
		<title>Triathlon Transition Clinic &#8211; Hightstown, NJ</title>
		<description><![CDATA[The 4th Sport of Triathlon Friday, September 11th, 7:00p @ Peddie Lake ** following last wave of the open water swim ** Presented by Local Triathlete Christopher Bright **Transition Overview**                                    **Tips for Fast Transitions** **Tips for Smooth Transitions               **Tips for Safe Transitions** Clinic is Free &#8211; No Equipment Necessary Advanced registration is requested. To register: [...]]]></description>
		<link>http://www.endurancefactor.com/blog/2009/09/triathlon-transition-clinic-hightstown-nj/</link>
			</item>
	<item>
		<title>Triathlon Transition Clinic &#8211; East Windsor, NJ</title>
		<description><![CDATA[Triathlon Transition Clinic: Sunday, September 20th, 1:00PM. Site: Gold&#8217;s Gym, East Windsor, NJ. Topics Covered: safe transitions, comfortable transitions, fast transitions, race Q and A. Presentor: local triathlete and EnduranceFactor Coach Christopher Bright. Where: Gold&#8217;s Gym, East Windsor. Duration: 1 hour. Members no charge, non-members $5.00. All interested, please RSVP chris@endurancefactor.com]]></description>
		<link>http://www.endurancefactor.com/blog/2009/09/triathlon-transition-clinic-east-windsor-nj/</link>
			</item>
	<item>
		<title>Huge Improvements by Ted Brock</title>
		<description><![CDATA[Endurance Factor client, Ted Brock, competed in the First Coast Xterra in Jacksonville, Florida at the end of July. Last year he competed in the same event on the same course and in similar conditions. His hard work and focus this year led to a substantial improvement of over 100 places in the overall standings [...]]]></description>
		<link>http://www.endurancefactor.com/blog/2009/08/huge-improvements-by-ted-brock/</link>
			</item>
	<item>
		<title>Xterra Caloosahatchee Florida</title>
		<description><![CDATA[Congratulations to Ted Brock on finishing 22nd out of 93 competitors at the Xterra in Alva, Florida this past weekend. An excellent job for his first year racing! His bike and swim times were exceptional, especially considering the muddy trails due to overnight rain the night prior. Great job Ted and keep up the training!]]></description>
		<link>http://www.endurancefactor.com/blog/2009/06/xterra-caloosahatchee-florida/</link>
			</item>
	<item>
		<title>Kenda East Cup MTB Opener: Endurance Factor clients have great showing</title>
		<description><![CDATA[This past weekend was the first stop of the Kenda East Coast Series(see www.mtb-uscup.com for details). The race was in Ductown, TN. An excellent venue that offers plenty of fast singletrack, along with a good 3 mile climb to get your heart rate sky rocketing at the beginning of the race. To add to the [...]]]></description>
		<link>http://www.endurancefactor.com/blog/2009/05/kenda-east-cup-mtb-opener-endurance-factor-clients-have-great-showing/</link>
			</item>
	<item>
		<title>Drew Edsall &#8211; Top 25 finish at Sea Otter 2009</title>
		<description><![CDATA[Endurancefactor coach and athlete, Drew Edsall, finished 25th out of 153 in XC Pro Division at the 2009 Sea Otter Classic in Monterrey CA over the weekend.  A great early start to the 2009 season for Drew in very hot conditions against a strong field. Way to go Drew! Here is Drew at Sea Otter [...]]]></description>
		<link>http://www.endurancefactor.com/blog/2009/04/drew-edsall-top-25-finish-at-sea-otter-2009/</link>
			</item>
	<item>
		<title>SERC #1 Cross Country Race Wrap Up</title>
		<description><![CDATA[The first SERC of 2009 began on March 8th with a solid turnout of Endurance Factor clients. Martin Cox raced in the Pro category where around 20 of the top Pro&#8217;s in the South Eastern region turned out. He took a respectable 7th place which marks an excellent start to his Pro career for 2009. [...]]]></description>
		<link>http://www.endurancefactor.com/blog/2009/03/serc-1-cross-country-race-wrap-up/</link>
			</item>
</channel>
</rss>

