<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endurance Factor</title>
	<atom:link href="http://www.endurancefactor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endurancefactor.com</link>
	<description>Professional Endurance Sports Coaching</description>
	<lastBuildDate>Fri, 24 May 2013 21:19:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bad Boston Marathon Advice</title>
		<link>http://www.endurancefactor.com/2013/04/bad-boston-marathon-advice/</link>
		<comments>http://www.endurancefactor.com/2013/04/bad-boston-marathon-advice/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:16:03 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.endurancefactor.com/?p=864</guid>
		<description><![CDATA[In honor of those running Boston on Monday, here is some great advice on how to have your worst race day yet. New duds make the race: Here are some more useful tips that you won’t get from the ‘experts’. Buy a new pair of shoes for the race. They will be taking pictures and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-872" title="rosie_532311" src="http://www.endurancefactor.com/wp-content/uploads/2013/04/rosie_5323112-300x193.jpg" alt="" width="260" height="167" /></p>
<p>In honor of those running Boston on Monday, here is some great advice on how to have your worst race day yet.</p>
<p><strong>New duds make the race:</strong></p>
<p>Here are some more useful tips that you won’t get from the ‘experts’. Buy a new pair of shoes for the race. They will be taking pictures and you don’t want to have your crowning moment memorialized in those old shoes you’ve been training in, do you? While you’re at it, make sure you buy something flashy and photogenic, like those hot-looking racing flats. Don’t be seen in a pair of boring cushiony trainers. Don’t worry, all that stuff about not wearing new shoes for the race is a myth concocted by the anti-shoe lobby.</p>
<p>But don’t stop with sprucing up the old feet. Why not get a new outfit too? Don’t waste your money on those expensive space-age fabrics. Get some good old cotton. If it’s hot like last year, the cotton will retain all that cooling dampness and keep it close to your body where you need it. You’ll conserve fluids and you won’t have to stop at so many water stops. This will surely lead to a faster time. If you can’t find cotton, wool is good too.</p>
<p><strong>Super-Charge:</strong><br />
You can conveniently stock up on your new duds and other cool things at the race expo. While you’re at the expo make sure you sample all the wonderful performance enhancing products on display there. What could be better than turbo charging your body the day before the big race? And it’s all free! Eat it up! It’s got to be safe, or it wouldn’t be at the expo, would it? You haven’t trained all these months to run an average race! Suck down all those tablets, goops and powders! Supercharge yourself for the race!</p>
<p><strong>Chow down:</strong><br />
After the Expo, make sure you go to all the pasta parties and stuff down lots of noodles. 26 miles is long way to run and you’re going to need all those carbohydrates. Make sure you stuff yourself to the gills. Heck, you might even consider bringing some home to re-heat for brunch on race day. It’s a late start and you might need a few more pounds of pasta to top things off on Monday.</p>
<p><strong>Internal heat:</strong><br />
Here’s another great insider tip for you…Hot Peppers! If you read the label on your sports gels and creams you’ll discover that the active ingredient is capsicum. This is the same muscle relaxing, wonder ingredient that is found in hot peppers. Make sure you eat lots of hot peppers the night before the race so your muscles will be greatly relaxed and ready to go on race day. Why waste time rubbing it on the outside when you can take it on the inside? This will greatly enhance your performance on race day.</p>
<p><strong>Drown your pain:</strong><br />
While you’re out stuffing in your pasta and peppers, make sure you drink plenty of alcohol. We here in Boston are quite proud of our traditions and are famous for our beer. Don’t miss out. A little known fact is that the original course was designed to favor runners with hangovers. Get busy Saturday and Sunday nights. If you sober up before Newton, you haven’t had enough.</p>
<p><strong>Ancient ways are the best:</strong><br />
Do you ever experience chaffing? If so, then do what the ancient Greeks did to toughen up their skin. They invented the marathon, right? They would know about chaffing. There is nothing in the reports about Phidippides complaining about bloody nipples is there? Why, because they toughened up their skin by rubbing salt into it. You can benefit from this ancient healing method by rubbing plenty of salt vigorously into your pointy bits on race morning. The old ways are the best!</p>
<p><strong>Summary:</strong><br />
I hope this has been a helpful and informative article for you newbies to Boston.  We’ll see you in Hopkinton and I’ll call the EMT’s for you on Heartbreak Hill.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/2013/04/bad-boston-marathon-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training with Technology Clinic &#8211; Buffalo Rehab Group &#8211; 1/23</title>
		<link>http://www.endurancefactor.com/2013/01/training-with-technology-clinic-buffalo-rehab-group-123/</link>
		<comments>http://www.endurancefactor.com/2013/01/training-with-technology-clinic-buffalo-rehab-group-123/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:47:39 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.endurancefactor.com/?p=751</guid>
		<description><![CDATA[Received a new heart rate monitor or gps watch for Christmas and not sure how to get started? This clinic will cover the basics on how to get start training with heart rate and the most important features of your new device.]]></description>
			<content:encoded><![CDATA[<p>Received a new heart rate monitor or gps watch for Christmas and not sure how to get started?<br />
<span id="more-751"></span><br />
This clinic will cover the basics on how to get start training with heart rate and the most important features of your new device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/2013/01/training-with-technology-clinic-buffalo-rehab-group-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Reem Jishi!</title>
		<link>http://www.endurancefactor.com/2012/03/welcome/</link>
		<comments>http://www.endurancefactor.com/2012/03/welcome/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:10:10 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[reem jishi]]></category>

		<guid isPermaLink="false">http://coreipsystems.com/sample/?p=342</guid>
		<description><![CDATA[Reem Jishi Joins the Endurancefactor coaching team! Reem spent several years as both a practicing attorney and competitive triathlete and cyclist. Alomg with her many certifications, Reem also understands the challenge of balancing a demanding career with serious multisport training. Learn more about Reem here »]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-25" title="coach-icon" src="http://www.endurancefactor.com/wp-content/uploads/2012/03/coach-icon.png" alt="professional coaching" width="83" height="72" />Reem Jishi Joins the Endurancefactor coaching team!</p>
<p>Reem spent several years as both a practicing attorney and competitive triathlete and cyclist. Alomg with her many certifications, Reem also understands the challenge of balancing a demanding career with serious multisport training.</p>
<p><a title="Coach Profile  |  Reem Jishi" href="http://www.endurancefactor.com/coach-profile-reem-jishi/">Learn more about Reem here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/2012/03/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fueling for Endurance Sports by Douglas Bush</title>
		<link>http://www.endurancefactor.com/2012/03/fueling-for-endurance-sports-by-douglas-bush/</link>
		<comments>http://www.endurancefactor.com/2012/03/fueling-for-endurance-sports-by-douglas-bush/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:37:54 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.endurancefactor.com/?p=375</guid>
		<description><![CDATA[With all that is written about nutrition is has become increasingly difficult to decipher what is good to eat and the foods it might be best to stay away from. There basic strategies that we can use to help prepare for training, maintain intensity during the workouts, and to help recover for next sessions. During [...]]]></description>
			<content:encoded><![CDATA[<p>With all that is written about nutrition is has become increasingly difficult to decipher what is good to eat and the foods it might be best to stay away from. There basic strategies that we can use to help prepare for training, maintain intensity during the workouts, and to help recover for next sessions. During over 60 minutes it is especially important to use these ideas.<br />
<span id="more-375"></span><br />
<strong>Before a workout</strong><br />
Hydration is very important for general health and athletic performance. Being just a little be dehydrated can have huge effects on performance. A basic rule of thumb is to drink enough water so that your urine is a very pale yellow. Urine that is dark yellow is an indication of dehydration.</p>
<div class="su-list su-list-style-check">
<ul>
<li>Eating before a workout is a good idea, especially before a long run or bike. Most of the calories should be from carbohydrates with just a little bit of protein and very little fat.</li>
<li>If you do your long run or ride in the morning eat a breakfast of about 500 &#8211; 600 calories at least 1.5 hours before your run. Items that are easily digestible with a high concentration of carbs should be the focus.</li>
<li>Don’t eat too much fruit or protein as they take longer to digest.</li>
</ul>
</div>
<p>Following is a sample menu for breakfast.</p>
<p><strong>Breakfast</strong><br />
Cereal with milk or rice milk: ~400 Cal<br />
Toast with a little peanut butter or jelly: ~100 Cal<br />
Coffee – If you normally drink it in the morning<br />
Small orange juice: ~100 Cal</p>
<div class="su-list su-list-style-check">
<ul>
<li>If you are working out in the middle of the day or in the evening try eat 1.5 hours before.</li>
<li>You should shoot for 200 to 350 calories of mainly carbohydrate. Foods with a little protein and fat are ok as long as they don’t upset your stomach.</li>
<li>Sports bars are convenient and are good if you are in a hurry but it is better to eat whole foods. Items like a turkey sandwich on whole grain bread or yogurt make great pre-workout snacks.</li>
</ul>
</div>
<p><strong>During the workout</strong><br />
For workout shorter than one hour you don’t have to worry so much about hydration and nutrition during the session, although it is not a bad idea to carry water. For the longer sessions it is very important to stay hydrated and topped off with fuel.</p>
<p>What I would suggest is to try and drink a liter of fluid per hour and about 200 calories per hour from gels, sports bars, fig newtons, or other foods that are mainly carbohydrate. It is best to consume sports drink during workouts but often times eating gel with sports drink can cause stomach problems. You should try to eat food with water but if this is not possible try it with sports drink and see how you feel. What you are looking to get is about 200 to 250 kcal/hour total for sports drink and food.</p>
<p><strong>After the workout</strong><br />
After any workout one hour or longer make sure to eat at least 0.3 to 0.35 g of carbohydrate per pound of body weight and roughly .05 g of protein within 30 minutes of completing the workout. For 150 pound person this equates to 45 grams of carbohydrates and 8 grams of protein or roughly 300 calories.</p>
<p>Recovery drinks such a Endurox R4 (or other brands), fruit smoothies, bagels will really help you recover for the next day’s workout. This replenishes your carbohydrate stores and prepares your for the next workout. If you wait longer than 30 minutes you body is not as receptive to replace the store carbohydrates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/2012/03/fueling-for-endurance-sports-by-douglas-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V02 Max and Threshold Testing Schedule</title>
		<link>http://www.endurancefactor.com/2010/12/v02-max-and-threshold-testing-schedule/</link>
		<comments>http://www.endurancefactor.com/2010/12/v02-max-and-threshold-testing-schedule/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 02:43:22 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Peformance Testing]]></category>

		<guid isPermaLink="false">http://www.endurancefactor.com/?p=367</guid>
		<description><![CDATA[Jan. 20 &#8211; Towpath Bike &#8211; Pittsford, NY Please call Doug at 716/499-2300 for an appointment.]]></description>
			<content:encoded><![CDATA[<p><strong>Jan. 20 &#8211; Towpath Bike</strong> &#8211; Pittsford, NY</p>
<p>Please call Doug at 716/499-2300 for an appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/2010/12/v02-max-and-threshold-testing-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hightown Kids Triathlon Clinic &#8211; September 19</title>
		<link>http://www.endurancefactor.com/2010/08/hightown-kids-triathlon-clinic-september-19/</link>
		<comments>http://www.endurancefactor.com/2010/08/hightown-kids-triathlon-clinic-september-19/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 11:59:02 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events 2010]]></category>

		<guid isPermaLink="false">http://www.endurancefactor.com/blog/?p=299</guid>
		<description><![CDATA[Developed for youth, this clinic is de-signed as both an introduction to the challenge and fun of completing a triathlon and the specific skills necessary to complete the event safely and quickly! A main focus is also to give the kids who have entered the Hightstown Kids Triathlon a preview of the course and a [...]]]></description>
			<content:encoded><![CDATA[<p>Developed for youth, this clinic is de-signed as both an introduction to the challenge and fun of completing a triathlon and the specific skills necessary to complete the event safely and quickly!  A main focus is also to give the kids who have entered the Hightstown Kids Triathlon a preview of the course and a chance to practice in the lake and on the streets where the race will take place.  Our focus is on teaching, and the emphasis is on safety and fun!</p>
<p>For more information please download the clinic brochure here http://www.box.net/shared/40tmtb223b</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/2010/08/hightown-kids-triathlon-clinic-september-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Testing &#8211; Top Gear Bicycle Shop &#8211; Wexford, PA</title>
		<link>http://www.endurancefactor.com/2010/03/topgear/</link>
		<comments>http://www.endurancefactor.com/2010/03/topgear/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:18:57 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Peformance Testing]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.endurancefactor.com/blog/?p=280</guid>
		<description><![CDATA[Top Gear Bicycle Shop VO2 Max &#38; Lactate Threshold Testing Determine Your Exact Training Zones April 29, 2010 Are you training with all the facts? Take the guesswork out of your training by accurately determining your correct training intensity.  When using a heart rate monitor it is crucial to establish training zones based around your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Top Gear Bicycle Shop</strong></p>
<p style="text-align: center;"><strong>VO2 Max &amp; Lactate Threshold Testing</strong></p>
<p style="text-align: center;"><strong>Determine Your Exact Training Zones</strong></p>
<p style="text-align: center;"><strong>April 29, 2010<br />
</strong></p>
<p><em><strong>Are you training with all the facts?</strong></em><em> </em><br />
<span id="more-280"></span></p>
<p>Take the guesswork out of your training by accurately determining your correct training intensity.  When using a heart rate monitor it is crucial to establish training zones based around your lactate threshold (LT) rather than using maximum heart rate equations. Sports Science research has shown that using lactate threshold to establish training zones is the most precise way to establish training zones.</p>
<p>Until recently VO2 testing was only available for elite athletes or through University performance labs.   It is now available for all athletes!</p>
<p><strong>Benefits of Testing</strong></p>
<ul>
<li>Establish exact training zones for maximum performance and weight loss.</li>
<li>Detailed heart rate and power based zones.</li>
<li>Determine endurance sports genetic potential based on VO2 Max.<strong> </strong></li>
<li>Identify possible weaknesses in metabolic energy systems.<strong> </strong></li>
<li>Determine fitness level.</li>
</ul>
<p><strong>How are VO2 Max and Lactate threshold tests performed?</strong><br />
The test is performed on the athlete’s bicycle attached to a computer controlled ergometer, which increases in resistance.  Actual testing usually lasts around 10 &#8211; 15 minutes depending on the individual. The athlete wears a mask with sensors attached to a metabolic analyzer so that respiratory gases can be measured (Oxygen uptake, Carbon Dioxide production, and total volume).</p>
<p>For more information about the testing please see click the testing <a href="http://www.endurancefactor.com/testing.html">here</a>.   There is a more detailed explanation of the benefits of testing as well as a sample report.</p>
<p><strong><span style="text-decoration: underline;">Date:</span></strong><strong> April 29, 2010</strong></p>
<p><strong><span style="text-decoration: underline;">Location:</span></strong> <strong>Top Gear Bicycle Shop</strong></p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Equipment</span></strong><strong>:  Please bring bike, bike clothes, and towel.</strong></p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Information/Sign Up</span></strong><strong>:  Contact Doug Bush to sign up or for more information.</strong></p>
<p><strong> 716/499-2300</strong></p>
<p><strong> <a href="mailto:Doug@endurancefactor.com">Doug@endurancefactor.com</a></strong></p>
<p><strong> Price $120</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/2010/03/topgear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hightstown, NJ Multisport Clinic</title>
		<link>http://www.endurancefactor.com/2010/03/hightstown-nj-multisport-clinic/</link>
		<comments>http://www.endurancefactor.com/2010/03/hightstown-nj-multisport-clinic/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:00:35 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events 2010]]></category>

		<guid isPermaLink="false">http://www.endurancefactor.com/blog/?p=276</guid>
		<description><![CDATA[The Peddie School and the S3 Multisport Coaching Group in Hightstown, NJ, is proud to offer two weekend clinics this year: April 17-18 and July 9-11. The clinics feature USAT certified coaching, swim, bike, and run sessions.  Swim and run video analysis provided, and topics of nutrition, training and racing strategy, and goal setting are [...]]]></description>
			<content:encoded><![CDATA[<p>The Peddie School and the S3 Multisport Coaching Group in Hightstown, NJ, is  proud to offer two weekend clinics this year: April 17-18 and July 9-11.</p>
<p>The  clinics feature USAT certified coaching, swim, bike, and run sessions.  Swim and  run video analysis provided, and topics of nutrition, training and racing  strategy, and goal setting are addressed.</p>
<p>Printable registration forms here: <a href="http://www.peddie.org/podium/default.aspx?t=16648">http://www.peddie.org/podium/default.aspx?t=16648</a>.</p>
<p>Online registration for the April clinic: <a href="http://www.active.com/triathlon-clinic/hightstown-nj/stroke-spin-and-stride-triathlon-clinic-2010">http://www.active.com/triathlon-clinic/hightstown-nj/stroke-spin-and-stride-triathlon-clinic-2010</a>.</p>
<p>Online registration for the July clinic: <a href="http://www.active.com/triathlon-clinic/hightstown-nj/stroke-spin-and-stride-triathlon-clinic-2010-ml518">http://www.active.com/triathlon-clinic/hightstown-nj/stroke-spin-and-stride-triathlon-clinic-2010-ml518</a>.</p>
<p>Contact <a href="mailto:chris@endurancefactor.com">chris@endurancefactor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/2010/03/hightstown-nj-multisport-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Transition Clinic &#8211; Hightstown, NJ</title>
		<link>http://www.endurancefactor.com/2009/09/triathlon-transition-clinic-hightstown-nj/</link>
		<comments>http://www.endurancefactor.com/2009/09/triathlon-transition-clinic-hightstown-nj/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:47:58 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Questions]]></category>

		<guid isPermaLink="false">http://www.endurancefactor.com/blog/?p=249</guid>
		<description><![CDATA[The 4th Sport of Triathlon Friday, September 11th, 7:00p @ Peddie Lake ** following last wave of the open water swim ** Presented by Local Triathlete Christopher Bright **Transition Overview**                                    **Tips for Fast Transitions** **Tips for Smooth Transitions               **Tips for Safe Transitions** Clinic is Free &#8211; No Equipment Necessary Advanced registration is requested. To register: [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>The 4th Sport of Triathlon</strong></p>
<p align="center">Friday, September 11th, 7:00p @ Peddie Lake</p>
<p align="center">** following last wave of the open water swim **</p>
<table style="height: 118px;" border="1" cellspacing="0" cellpadding="0" width="479">
<tbody>
<tr>
<td width="319">
<p align="center">Presented by</p>
<p align="center">
<p align="center">Local Triathlete</p>
<p align="center">
<p align="center">Christopher Bright<strong> </strong></p>
</td>
<td width="319">
<p style="text-align: center;">
<p align="center">
<p><strong> </strong></td>
</tr>
</tbody>
</table>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p>**Transition Overview**                                    **Tips for Fast Transitions**</p>
<p>**Tips for Smooth Transitions               **Tips for Safe Transitions**</p>
<p align="center"><strong> </strong></p>
<p align="center"><strong>Clinic is Free &#8211; No Equipment Necessary</strong></p>
<p align="center"><strong>Advanced registration is requested.</strong></p>
<p align="center"><strong>To register: Sign-up at Friday night swim or by email chris@endurancefactor.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/2009/09/triathlon-transition-clinic-hightstown-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Transition Clinic &#8211; East Windsor, NJ</title>
		<link>http://www.endurancefactor.com/2009/09/triathlon-transition-clinic-east-windsor-nj/</link>
		<comments>http://www.endurancefactor.com/2009/09/triathlon-transition-clinic-east-windsor-nj/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:43:50 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Questions]]></category>

		<guid isPermaLink="false">http://www.endurancefactor.com/blog/?p=246</guid>
		<description><![CDATA[Triathlon Transition Clinic: Sunday, September 20th, 1:00PM. Site: Gold&#8217;s Gym, East Windsor, NJ. Topics Covered: safe transitions, comfortable transitions, fast transitions, race Q and A. Presentor: local triathlete and EnduranceFactor Coach Christopher Bright. Where: Gold&#8217;s Gym, East Windsor. Duration: 1 hour. Members no charge, non-members $5.00. All interested, please RSVP chris@endurancefactor.com]]></description>
			<content:encoded><![CDATA[<p>Triathlon Transition Clinic: Sunday, September 20th, 1:00PM.<br />
Site: <a href="http://www.goldsgym.com/gyms/index.php?gymID=1087">Gold&#8217;s Gym, East  Windsor, NJ</a>.<br />
Topics Covered: safe transitions, comfortable transitions,  fast transitions, race Q and A.<br />
Presentor: local triathlete and <a href="../../Chris.html">EnduranceFactor Coach  Christopher Bright</a>.<br />
Where: Gold&#8217;s Gym, East Windsor.<br />
Duration: 1  hour.<br />
Members no charge, non-members $5.00.<br />
All interested, please RSVP <a href="mailto:chris@endurancefactor.com">chris@endurancefactor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancefactor.com/2009/09/triathlon-transition-clinic-east-windsor-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
